<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Epiport - The Epi-blog of Insights and Trends</title>
	<atom:link href="http://www.epiport.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.epiport.com/blog</link>
	<description>Digital Marketing and Business Trends in Asia</description>
	<lastBuildDate>Mon, 06 Feb 2012 12:29:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Gamification in Japan&#8217;s Digital Sphere</title>
		<link>http://www.epiport.com/blog/2012/02/06/gamification-in-japans-digital-sphere/</link>
		<comments>http://www.epiport.com/blog/2012/02/06/gamification-in-japans-digital-sphere/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 12:14:39 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Japan Market Trends]]></category>
		<category><![CDATA[Gamification]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Location-based]]></category>

		<guid isPermaLink="false">http://www.epiport.com/blog/?p=308</guid>
		<description><![CDATA[First of all, what is Gamification? Gamification is the process of using game mechanics to engage audiences and solve problems, taking the best ideas from games and applying them to fields where they are not usually used.  It produces a big bump in user engagement...]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignnone size-full wp-image-316" title="Gamification in Japan" src="http://www.epiport.com/blog/wp-content/uploads/2012/02/20110206-Gamification-Feature.jpg" alt="" width="630" height="340" /><br />
First of all, what is Gamification?</strong></p>
<p>Gamification is the process of using game mechanics to engage audiences and solve problems, taking the best ideas from games and applying them to fields where they are not usually used.  It produces a big bump in user engagement quickly and cheaply, relative to other methods.</p>
<p><strong>The four key fundamentals of Gamification for consumers: </strong></p>
<p><em>Self-Motiviation – </em>The desire to act immediately to tackle an obstacle combined with the belief that we have a reasonable hope of success.</p>
<p><em>Social Mechanism – </em>the idea that people like one another better after they’ve played games with them, have a higher level of trust and a great willingness to work together.</p>
<p><em>Productivity – </em>the idea that playing in a game makes you happier working hard, than you would be relaxing. Essentially, we’re optimized as human beings by working hard, and doing meaningful and rewarding work.</p>
<p><em>Meaning/Purpose </em>– players will be highly motivated if they believe they are working to achieve something great, inspiring, and bigger than themselves.</p>
<p><strong>Key incentives for businesses to implement Gamification: </strong></p>
<p>The perks of Gamification in business include increased participation, increased engagement, and ultimately increased sales. There are a number of levels at which brands can use gamification. However, the ultimate goal is to increase user engagement and retention. The most popular use of gamification is for “gamified applications”, more than gamified websites apparently.</p>
<p>Best of all, Gamification empowers loyalty. For example, the “rewards/point cards” found in almost every store in Japan’s retail show how much Japanese consumers embrace the concept of loyalty with a healthy dose of gamification.</p>
<p><img class="alignnone size-full wp-image-319" title="foursquare-loctouch" src="http://www.epiport.com/blog/wp-content/uploads/2012/02/foursquare-loctouch.jpg" alt="" width="400" height="110" /></p>
<p><strong>Smartphone apps such as Foursquare and <a href="http://tou.ch" target="_blank">Loctouch</a>, a Japanese-clone of <a href="http://www.foursquare.com" target="_blank">Foursquare</a>, which are both popular in Japan </strong>play on gamification by allowing users and their social circle to view check-in history, mayorships, badges, people you&#8217;re following and those who are following you.</p>
<p>Once in a while, certain venues in may offer special deals to the mayor of the venue or just by checking-in, although at the moment not many venues in Japan (at least in metropolitan Tokyo) have been taking advantage of this promotional tool on <a href="http://www.foursquare.com" target="_blank">Foursquare</a>.</p>
<p><a href="http://tou.ch" target="_blank">Loctouch</a>, on the other hand, has taken a localized approach by displaying a campaign site of venues that encourage the use of <a href="http://tou.ch" target="_blank">Loctouch</a> check-ins to collect and redeem coupons. The coupon feature is how successful non-gamifying restaurant apps with large volume of active users such as <a href="http://www.gnavi.co.jp/en/" target="_blank">Gurunavi</a>, <a href="http://tabelog.com/" target="_blank">Tabelog</a>, and <a href="http://www.hotpepper.jp" target="_blank">Hot Pepper</a> provide incentives for users to visit venues.</p>
<p>Loctouch campaign site (only in Japanese): <a href="http://tou.ch/cp" target="_blank">http://tou.ch/cp</a></p>
<p>&nbsp;</p>
<p><span style="font-size: medium;"><strong>Examples of Gamification campaigns in Japan:</strong></span></p>
<p><span style="font-size: medium;">1. MINI COUPE HUNTING</span></p>
<p><iframe src="http://www.youtube.com/embed/KdDJGjHBYso" frameborder="0" width="530" height="299"></iframe></p>
<p>The concept goes as follow:</p>
<ul>
<li>Find a virtual Mini Coupe using the smartphone</li>
<li>Grab the virtual Mini once you reach the spot</li>
<li>Compete against other users of the app in real-time to capture the virtual Minis first.</li>
<li>On a set date and time, one of the virtual mini spots will have an actual Mini Coupe cooper sitting there for the winner to take home.</li>
</ul>
<p><span style="font-size: medium;">2. COCA-COLA JAPAN&#8217;S &#8220;HAPPINESS QUEST&#8221; CAMPAIGN</span></p>
<p><iframe src="http://www.youtube.com/embed/Rw-f4GABMTg" frameborder="0" width="530" height="299"></iframe></p>
<p>The concept:</p>
<ul>
<li>Unique QR codes are assigned to each Coca-Cola vending machine in Japan that allows users to scan with their mobile phone to earn rewards.</li>
<li>Users can login to the <a href="http://c.cocacola.co.jp/" target="_blank">Coca-Cola Park</a> site using their mobile phones to create a vending machine avatar and scanning the QR codes on each machine.</li>
<li>With each QR code scan, the user’s avatar gains experience level which translates to more points earned</li>
<li>The points could be used to spend on virtual items such as character skins, accessories and backgrounds.</li>
<li>Users can also “favorite” vending machines and share with friends the details of the favorited machines over <a href="http://www.facebook.com" target="_blank">Facebook</a>, <a href="http://www.twitter.com" target="_blank">Twitter</a>, and <a href="http://www.mixi.jp" target="_blank">mixi</a>.</li>
<li>Badges can also be gained from checking-in to certain machines.</li>
<li>There were 400,000 Coca-Cola vending machines located across Japan as of November 2011, with Coca-Cola aiming to increase it to 820,000 units by March 2012.<strong></strong></li>
</ul>
<p><span style="font-size: medium;">3. HONDA&#8217;S JANKEN SURVIVAL</span></p>
<p><img class="alignnone size-full wp-image-311" title="Honda Janken" src="http://www.epiport.com/blog/wp-content/uploads/2012/02/hondajanken.jpg" alt="" width="500" height="375" /></p>
<p>Applying the <em>janken</em> (paper-rocks-scissors) game into a social game where players on Facebook are battling head-to-head in real-time. The idea of the game included an increase of your score with each janken victory, and at the end of the campaign, the highest ranking player wins an exclusive Honda Insight hybrid car.  The idea of motivating players with the prospect of winning a car provides users with meaning to get engaged and rack up points.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-bg-caring">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Gamification+in+Japan%27s+Digital+Sphere&amp;link=http://www.epiport.com/blog/2012/02/06/gamification-in-japans-digital-sphere/&amp;notes=%0D%0AFirst%20of%20all%2C%20what%20is%20Gamification%3F%0D%0A%0D%0AGamification%20is%20the%20process%20of%20using%20game%20mechanics%20to%20engage%20audiences%20and%20solve%20problems%2C%20taking%20the%20best%20ideas%20from%20games%20and%20applying%20them%20to%20fields%20where%20they%20are%20not%20usually%20used.%C2%A0%20It%20produces%20a%20big%20bump%20in%20user%20engagement%20quickly%20and%20cheaply%2C%20relative&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Gamification+in+Japan%27s+Digital+Sphere&amp;link=http://www.epiport.com/blog/2012/02/06/gamification-in-japans-digital-sphere/&amp;notes=%0D%0AFirst%20of%20all%2C%20what%20is%20Gamification%3F%0D%0A%0D%0AGamification%20is%20the%20process%20of%20using%20game%20mechanics%20to%20engage%20audiences%20and%20solve%20problems%2C%20taking%20the%20best%20ideas%20from%20games%20and%20applying%20them%20to%20fields%20where%20they%20are%20not%20usually%20used.%C2%A0%20It%20produces%20a%20big%20bump%20in%20user%20engagement%20quickly%20and%20cheaply%2C%20relative&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D%2Bvia%2B%2540EpiportDigital&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Gamification+in+Japan%27s+Digital+Sphere&amp;link=http://www.epiport.com/blog/2012/02/06/gamification-in-japans-digital-sphere/&amp;notes=%0D%0AFirst%20of%20all%2C%20what%20is%20Gamification%3F%0D%0A%0D%0AGamification%20is%20the%20process%20of%20using%20game%20mechanics%20to%20engage%20audiences%20and%20solve%20problems%2C%20taking%20the%20best%20ideas%20from%20games%20and%20applying%20them%20to%20fields%20where%20they%20are%20not%20usually%20used.%C2%A0%20It%20produces%20a%20big%20bump%20in%20user%20engagement%20quickly%20and%20cheaply%2C%20relative&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-hatena">
			<a href="http://www.shareaholic.com/api/share/?title=Gamification+in+Japan%27s+Digital+Sphere&amp;link=http://www.epiport.com/blog/2012/02/06/gamification-in-japans-digital-sphere/&amp;notes=%0D%0AFirst%20of%20all%2C%20what%20is%20Gamification%3F%0D%0A%0D%0AGamification%20is%20the%20process%20of%20using%20game%20mechanics%20to%20engage%20audiences%20and%20solve%20problems%2C%20taking%20the%20best%20ideas%20from%20games%20and%20applying%20them%20to%20fields%20where%20they%20are%20not%20usually%20used.%C2%A0%20It%20produces%20a%20big%20bump%20in%20user%20engagement%20quickly%20and%20cheaply%2C%20relative&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=246&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Bookmarks this on Hatena Bookmarks">Bookmarks this on Hatena Bookmarks</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Gamification+in+Japan%27s+Digital+Sphere&amp;link=http://www.epiport.com/blog/2012/02/06/gamification-in-japans-digital-sphere/&amp;notes=%0D%0AFirst%20of%20all%2C%20what%20is%20Gamification%3F%0D%0A%0D%0AGamification%20is%20the%20process%20of%20using%20game%20mechanics%20to%20engage%20audiences%20and%20solve%20problems%2C%20taking%20the%20best%20ideas%20from%20games%20and%20applying%20them%20to%20fields%20where%20they%20are%20not%20usually%20used.%C2%A0%20It%20produces%20a%20big%20bump%20in%20user%20engagement%20quickly%20and%20cheaply%2C%20relative&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Gamification+in+Japan%27s+Digital+Sphere&amp;link=http://www.epiport.com/blog/2012/02/06/gamification-in-japans-digital-sphere/&amp;notes=%0D%0AFirst%20of%20all%2C%20what%20is%20Gamification%3F%0D%0A%0D%0AGamification%20is%20the%20process%20of%20using%20game%20mechanics%20to%20engage%20audiences%20and%20solve%20problems%2C%20taking%20the%20best%20ideas%20from%20games%20and%20applying%20them%20to%20fields%20where%20they%20are%20not%20usually%20used.%C2%A0%20It%20produces%20a%20big%20bump%20in%20user%20engagement%20quickly%20and%20cheaply%2C%20relative&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.epiport.com/blog/2012/02/06/gamification-in-japans-digital-sphere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-Money in Japan: It&#8217;s everywhere and more</title>
		<link>http://www.epiport.com/blog/2012/02/01/e-money-in-japan-its-everywhere-and-more/</link>
		<comments>http://www.epiport.com/blog/2012/02/01/e-money-in-japan-its-everywhere-and-more/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 09:40:22 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Japan Market Trends]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[E-money]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.epiport.com/blog/?p=276</guid>
		<description><![CDATA[Virtually all commuters in the major metropolitan areas of Japan use contactless cards to pay their fares. Consumers can make payments using their IC enabled phones with the “Osaifu keitai” (electronic wallet) functionality as well as locations including convenience stores, newsstands, restaurants, various retailers and...]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-296" title="E-Money in Japan" src="http://www.epiport.com/blog/wp-content/uploads/2012/02/e-money-feature.jpg" alt="" width="567" height="306" /><br />
Virtually all commuters in the major metropolitan areas of Japan use contactless cards to pay their fares. Consumers can make payments using their IC enabled phones with the “Osaifu keitai” (electronic wallet) functionality as well as locations including convenience stores, newsstands, restaurants, various retailers and vending machines. Approximately 60% of all mobile phones (70 million units) in Japan, including recent Android smartphones are equipped with the IC chip to handle “Osaifu keitai” functionalities.</p>
<p>Electronic money became popular around 2007, when two major retailers, Aeon Co., Ltd. and Seven &amp; i Holdings Co., Ltd., started their own versions of electronic money. The transactions by Aeon and Seven &amp; I account for roughly 50% of all transactions in Japan.</p>
<p>Just to highlight how huge the e-money market is in Japan: Transaction volumes at Edy, the country&#8217;s biggest prepaid e-money issuer, nearly doubled in 2010 to 1.2 trillion yen (US $15 billion).</p>
<p>Japan has been highly successful in integrating the ecommerce and traditional retail arenas into an e-money environment. Consumers are increasingly using prepaid and post-paid e-money purses which are integrated into payments cards and mobile phones to make quick and convenient contactless transactions both at the point of sale and online.</p>
<p>For example, retailers have promoted the use of their e-money currency by giving points to shoppers, such as the Nanaco card, offered by Seven &amp; i, which allows consumers to earn 1 point for every 100 yen of shopping, which can later be used to pay at a rate of 1 yen per point.</p>
<p>Presently, there are six major prepaid e-Money currencies used across Japan.</p>
<p>Below is an introduction to the six major currencies:</p>
<p><img class="size-full wp-image-279 alignnone" title="Edy" src="http://www.epiport.com/blog/wp-content/uploads/2012/02/edy.png" alt="" width="590" height="212" /></p>
<p><strong><a href="http://www.edy.jp/">Edy</a><br />
</strong>Cards Issued: 67.8 million<br />
Monthly Transactions: 32 million<br />
Number of Outlets Supported: 287,000</p>
<p>Edy, the country&#8217;s biggest prepaid e-money issuer, is a prepaid rechargeable contactless smart card. It uses Sony&#8217;s FeliCa technology, also used by the competing Suica/Pasmo cards by JR East.</p>
<p><img class="size-full wp-image-280 alignnone" title="SUICA" src="http://www.epiport.com/blog/wp-content/uploads/2012/02/SUICA.png" alt="" width="515" height="174" /></p>
<p><a href="http://www.jreast.co.jp/suica/"><strong>SUICA</strong></a><br />
Cards Issued: 35.4 million<br />
Monthly Transactions: 52 million<br />
Number of Outlets Supported: 161,060</p>
<p>The Suica is a prepaid e-money card issued by JR East Japan for moving around and shopping in the Tokyo area. There is no more need to buy a ticket from a vending machine. Just touch your Suica to the ticket gate and the fare is automatically deducted from your Suica. The Suica can be used not only for JR East trains, but the subways and buses as well. For shopping, use your Suica card in the place of cash wherever the Suica mark is displayed. Buy soft drinks and coffee from vending machines and on the train. Even buy a newspaper at the station kiosk without fiddling for coins. For traveling in Japan, the Suica makes a more pleasant trip.</p>
<p><img title="WAON" src="http://www.epiport.com/blog/wp-content/uploads/2012/02/waon.gif" alt="" width="567" height="198" /></p>
<p><a href="http://www.waon.net/index.html"><strong>WAON</strong></a><br />
Cards Issued: 22.8 million<br />
Monthly Transactions: 47.5 million<br />
Number of Outlets Supported: 130,000</p>
<p>Waon was introduced by AEON in April 2007. The card&#8217;s official mascot is a white dog and card reader makes a &#8220;waon&#8221; sound upon each successful transaction, a Japanese onomatopoeia for dog barks.</p>
<p>Unlike other e-Money cards, such as nanaco, the basic Waon card can be purchased without any registration. Waon also has a mobile payment system, known as Mobile Waon.</p>
<p><img class="size-full wp-image-284 alignnone" title="PASMO" src="http://www.epiport.com/blog/wp-content/uploads/2012/02/pasmo.png" alt="" width="558" height="163" /></p>
<p><a href="http://www.pasmo.co.jp/en/index.html"><strong>PASMO</strong></a><br />
Cards Issued: 19.0 million<br />
Monthly Transactions: 15.8 million<br />
Number of Outlets Supported: 117,000</p>
<p>Interlinked with SUICA to some degree, it can be used at all SUICA electronic money participating stores displaying the &#8220;Suica mark&#8221;.  For transportation, PASMO can also be used in all SUICA areas throughout the Kanto-region (Tokyo, Yokohama, etc) as well as metropolitan areas of Sendai and Niigata.</p>
<p><img class="size-full wp-image-283 alignnone" title="nanaco" src="http://www.epiport.com/blog/wp-content/uploads/2012/02/nanaco.png" alt="" width="503" height="148" /></p>
<p><a href="http://www.nanaco-net.jp"><strong>Nanaco</strong></a><br />
Cards Issued: 15.7 million<br />
Monthly Transactions: 51 million<br />
Number of Outlets Supported: 95,000</p>
<p>Introduced in 2007 by Seven &amp; I Holdings Co, “nanaco” became the first retailer in Japan to issue e-money. Seven &amp; I owns Seven-Eleven Japan Co., Ito-Yokado Co. and other retailers. Seven &amp; I’s “nanaco” services are available in two forms — an integrated-circuit card and a mobile phone with the e-money function. Users can electronically transfer money to their cards or phones at terminals at stores and payments can be made by placing them over readers.</p>
<p><img class="size-full wp-image-287 alignnone" title="ICOCA" src="http://www.epiport.com/blog/wp-content/uploads/2012/02/icoca.png" alt="" width="556" height="226" /></p>
<p><a href="http://www.jr-odekake.net/icoca/"><strong>ICOCA</strong></a><br />
Cards Issued: 6.5 million<br />
Monthly Transactions: 2.4 million<br />
Number of Outlets Supported: 136,970</p>
<p>Icoca (&#8220;Shall We Go?&#8221;) is a prepaid IC card issued by JR West Japan and is the Kansai region equivalent of the SUICA card. For shopping, use your ICOCA card in the place of cash wherever the ICOCA mark is displayed. Buy soft drinks and coffee from vending machines and on the train. Even buy a newspaper at the station kiosk without fiddling for coins. ICOCA can be used at all places where there is the SUICA mark.</p>
<p>The figures of the six major currencies above are from the Nikkei Marketing Journal as of end of November 2011.</p>
<p>&nbsp;</p>
<p>Below are the various categories of e-money currencies presently active in Japan:</p>
<p><strong>Prepaid with “Mobile Wallet” (Osaifu-keitai)</strong> <strong>functionalities</strong><br />
Osaifu means “wallet” and keitai means “mobile phone.” In addition to electronic money, these phones serve as train and airplane tickets, membership cards and entry keys.</p>
<p>Osaifu-Keitai is based on a FeliCa card embedded in mobile phones and is a device-based mobile payments solution, supporting both proximity payments in shops that have a FeliCa chip reader and remote online  payments. It can support multiple payments instruments including credit cards, operator billing, prepaid e-money, transport ticketing and postpay services.</p>
<p><span style="text-decoration: underline;">Major providers</span>:<br />
Edy, Suica, WAON, nanaco, IC E-Card</p>
<p>&nbsp;</p>
<p><strong>Prepaid (IC Card only without “Mobile Wallet”)</strong></p>
<p>In Japan, the contactless card was introduced around 2001. Then, almost all transportation companies introduced this type of contactless ticket. At the same time, there was a new prepaid type e-money service which was launched in 2001 called Edy. It is from this background that people have become educated in using contactless IC cards.</p>
<p><span style="text-decoration: underline;">Major providers:<br />
</span>PASMO</p>
<p>&nbsp;</p>
<p><strong>Postpaid </strong></p>
<p>Postpaid e-money offers simple and speedy offline payment service. By simply applying for this service, part of the customer&#8217;s existing credit limit is assigned to a specific contactless IC chip, which may be embedded in a plastic card, or incorporated in the customer&#8217;s i-mode FeliCa service compatible mobile phone.</p>
<p>As the QUICPay amount is billed to the customer&#8217;s existing credit card, the new application lets customers continue to enjoy their credit card loyalty point and mileage benefits. While users of prepaid cards must track the remaining value and take the time to reload it with cash, with QUICPay, they can increase the credit line amount during a payment transaction at any service supported store.</p>
<p><span style="text-decoration: underline;">Major providers:<br />
</span>iD, QUICpay, VISA TOUCH,  Smart plus</p>
<p>&nbsp;</p>
<p><strong>Virtual Money</strong></p>
<p>Virtual money in Japan is typically used by Japanese consumers to have more convenient access to ecommerce purchases, virtual goods within social gaming applications, or download games, music, movies and other digital content. They can be purchased at most convenience stores across Japan.</p>
<p><span style="text-decoration: underline;">Major providers:<br />
</span>WebMoney, BitCash, Digi-Coin, NET CASH, Chocom e-Money</p>
<p>Japan continues to experience further growth in the e-money sector, however, it has yet to see much activity in the sectors with higher spending, such as the luxury market.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-bg-caring">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=E-Money+in+Japan%3A+It%27s+everywhere+and+more&amp;link=http://www.epiport.com/blog/2012/02/01/e-money-in-japan-its-everywhere-and-more/&amp;notes=%0D%0AVirtually%20all%20commuters%20in%20the%20major%20metropolitan%20areas%20of%20Japan%20use%20contactless%20cards%20to%20pay%20their%20fares.%20Consumers%20can%20make%20payments%20using%20their%20IC%20enabled%20phones%20with%20the%20%E2%80%9COsaifu%20keitai%E2%80%9D%20%28electronic%20wallet%29%20functionality%20as%20well%20as%20locations%20including%20convenience%20stores%2C%20newsstands%2C%20restaur&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=E-Money+in+Japan%3A+It%27s+everywhere+and+more&amp;link=http://www.epiport.com/blog/2012/02/01/e-money-in-japan-its-everywhere-and-more/&amp;notes=%0D%0AVirtually%20all%20commuters%20in%20the%20major%20metropolitan%20areas%20of%20Japan%20use%20contactless%20cards%20to%20pay%20their%20fares.%20Consumers%20can%20make%20payments%20using%20their%20IC%20enabled%20phones%20with%20the%20%E2%80%9COsaifu%20keitai%E2%80%9D%20%28electronic%20wallet%29%20functionality%20as%20well%20as%20locations%20including%20convenience%20stores%2C%20newsstands%2C%20restaur&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D%2Bvia%2B%2540EpiportDigital&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=E-Money+in+Japan%3A+It%27s+everywhere+and+more&amp;link=http://www.epiport.com/blog/2012/02/01/e-money-in-japan-its-everywhere-and-more/&amp;notes=%0D%0AVirtually%20all%20commuters%20in%20the%20major%20metropolitan%20areas%20of%20Japan%20use%20contactless%20cards%20to%20pay%20their%20fares.%20Consumers%20can%20make%20payments%20using%20their%20IC%20enabled%20phones%20with%20the%20%E2%80%9COsaifu%20keitai%E2%80%9D%20%28electronic%20wallet%29%20functionality%20as%20well%20as%20locations%20including%20convenience%20stores%2C%20newsstands%2C%20restaur&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-hatena">
			<a href="http://www.shareaholic.com/api/share/?title=E-Money+in+Japan%3A+It%27s+everywhere+and+more&amp;link=http://www.epiport.com/blog/2012/02/01/e-money-in-japan-its-everywhere-and-more/&amp;notes=%0D%0AVirtually%20all%20commuters%20in%20the%20major%20metropolitan%20areas%20of%20Japan%20use%20contactless%20cards%20to%20pay%20their%20fares.%20Consumers%20can%20make%20payments%20using%20their%20IC%20enabled%20phones%20with%20the%20%E2%80%9COsaifu%20keitai%E2%80%9D%20%28electronic%20wallet%29%20functionality%20as%20well%20as%20locations%20including%20convenience%20stores%2C%20newsstands%2C%20restaur&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=246&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Bookmarks this on Hatena Bookmarks">Bookmarks this on Hatena Bookmarks</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=E-Money+in+Japan%3A+It%27s+everywhere+and+more&amp;link=http://www.epiport.com/blog/2012/02/01/e-money-in-japan-its-everywhere-and-more/&amp;notes=%0D%0AVirtually%20all%20commuters%20in%20the%20major%20metropolitan%20areas%20of%20Japan%20use%20contactless%20cards%20to%20pay%20their%20fares.%20Consumers%20can%20make%20payments%20using%20their%20IC%20enabled%20phones%20with%20the%20%E2%80%9COsaifu%20keitai%E2%80%9D%20%28electronic%20wallet%29%20functionality%20as%20well%20as%20locations%20including%20convenience%20stores%2C%20newsstands%2C%20restaur&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-delicious">
